Workout #48 (Chest and back)

Up at 4:30 AM. It was a cool 5 degrees out and waiting for the train, even for 6 minutes was painfully cold. (I tried to leave a few minutes later from home, but ended up hitting all of the green lights on the way to the metro station.)

Group 1                1st Set      2nd Set      3rd Set
-------                -------      -------      -------
Chest press             12/105       12/105       12/115
Kickbacks              12/35LR      15/35LR      15/35LR
Crunches                    30           35           35

Group 2                1st Set      2nd Set      3rd Set
-------                -------      -------      -------
Lat pull               12/87.5      12/87.5       12/100
Dead lifts               12/60        12/60        15/60
Jumping jacks               30           30           40

Group 3                1st Set      2nd Set      3rd Set
-------                -------      -------      -------
Decline chest press     12/105       12/105        9/115
Push ups                    20           20           20
Bosu crunches             20LR         25LR         30LR

My arms were pretty tired by the time I got to that third set of decline chest presses and so I was a little disappointed that I couldn’t do a full set. But I’m getting there.

Incidentally, I have achieved a record all-time high weight of 154 lbs! I have gained about 6 lbs in the last two weeks, thanks to the increased protein in my diet. However, it is a slim 154 lbs as my stomach continues to get flatter from the repeated crunches and no carbs for dinner routine. Most of the mass that I have added is muscle mass and I am pleased with that.

Next workout: cardio tomorrow morning.

Comments

This site uses Akismet to reduce spam. Learn how your comment data is processed.