Workout #24 (Chest and back)

I got to sleep later than I would have liked last night (10:30). For the first time in a while I had trouble falling asleep, so I decided to start reading Volume 1, Issue 1 of SCIENCE FICTION AGE. Before I knew it, it was 10:30. So I woke up to my alarm this morning at 4:25, feeling a bit more sluggish than usual. But I got up, ate breakfast and was into the gym by 5:50 for my upper body workout.

Group 1                1st Set      2nd Set      3rd Set
-------                -------      -------      -------
Chest press              12/85        12/95       10/105
Kickbacks              12/35LR      15/35LR      15/35LR
Knee-ins                    15           15           20

Group 2                1st Set      2nd Set      3rd Set
-------                -------      -------      -------
Cable cross            12/40LR      12/40LR      12/40LR
Lat pull               12/87.5      12/87.5      12/87.5
Bosu crunches             25LR         25LR         30LR

Group 3                1st Set      2nd Set      3rd Set
-------                -------      -------      -------
Inclined chest press     12/65        12/75        11/75
Dead lifts               15/50        15/50        15/50
Jumping jacks               30           30           40

I felt pretty good about the inclined chest press, which I did a little bit better on this time than the last time I tried it. I also felt okay on the regular chest press, better than yesterday, although I really wanted to complete 12 reps on that last set.

Next up: cardio workout first thing tomorrow morning.

Comments

This site uses Akismet to reduce spam. Learn how your comment data is processed.